Section 4, Saturday 19th May
This section comprises three special stages (SS10 - Vieira do Minho 1 (17.5km), SS11 - Cabeceiras de Basto 1 (22.22km), SS12 - Amarante 1 (37.6km))
The full scheduled itinerary for the section was as follows:
- 07:15:00 TC9D Parc Ferme OUT - Service IN [None]
- 07:34:00 TC9E Service OUT [00:19:00]
- 09:03:00 TC10 Senhora da Fe (97.8km) [01:29:00]
- 09:08:00 SS10 Vieira do Minho 1 (17.5km) [00:05:00]
- 09:43:00 TC11 Veiga (11.3km) [00:35:00]
- 09:46:00 SS11 Cabeceiras de Basto 1 (22.22km) [00:03:00]
- 11:02:00 TC12 Paradanca (40.74km) [01:16:00]
- 11:05:00 SS12 Amarante 1 (37.6km) [00:03:00]
- 12:45:00 TC12A Regroup & Technical Zone IN (73.64km) [01:40:00]
Section 4 Report
Section 4
Section 4
Stage Result - SS10
Driver | Team | Elapsed Duration | Position | Class Rank | diffFirst | diffPrev |
---|---|---|---|---|---|---|
LAT | TOYOTA GAZOO RACING WRT | 00:10:52.2000000 | 1 | 1 | 00:00:00 | 00:00:00 |
NEU | HYUNDAI SHELL MOBIS WRT | 00:10:54.6000000 | 2 | 2 | 00:00:02.4000000 | 00:00:02.4000000 |
LAP | TOYOTA GAZOO RACING WRT | 00:10:54.8000000 | 3 | 3 | 00:00:02.6000000 | 00:00:00.2000000 |
EVA | M-SPORT FORD WORLD RALLY TEAM | 00:10:55.5000000 | 4 | 4 | 00:00:03.3000000 | 00:00:00.7000000 |
OGI | M-SPORT FORD WORLD RALLY TEAM | 00:10:56.9000000 | 5 | 5 | 00:00:04.7000000 | 00:00:01.4000000 |
SOR | HYUNDAI SHELL MOBIS WRT | 00:10:57.7000000 | 6 | 6 | 00:00:05.5000000 | 00:00:00.8000000 |
SUN | M-SPORT FORD WORLD RALLY TEAM | 00:10:59.5000000 | 7 | 7 | 00:00:07.3000000 | 00:00:01.8000000 |
OST | CITROEN TOTAL ABU DHABI WRT | 00:11:00.6000000 | 8 | 8 | 00:00:08.4000000 | 00:00:01.1000000 |
MIK | HYUNDAI SHELL MOBIS WRT | 00:11:01.4000000 | 9 | 9 | 00:00:09.2000000 | 00:00:00.8000000 |
MEE | CITROEN TOTAL ABU DHABI WRT | 00:11:01.9000000 | 10 | 10 | 00:00:09.7000000 | 00:00:00.5000000 |
BRE | CITROEN TOTAL ABU DHABI WRT | 00:11:13 | 11 | 11 | 00:00:20.8000000 | 00:00:11.1000000 |
AL | YAZEED RACING | 00:11:55.2000000 | 26 | 12 | 00:01:03 | 00:00:01.9000000 |
Stage Result - SS11
Driver | Team | Elapsed Duration | Position | Class Rank | diffFirst | diffPrev |
---|---|---|---|---|---|---|
EVA | M-SPORT FORD WORLD RALLY TEAM | 00:13:35 | 1 | 1 | 00:00:00 | 00:00:00 |
SOR | HYUNDAI SHELL MOBIS WRT | 00:13:37.8000000 | 2 | 2 | 00:00:02.8000000 | 00:00:02.8000000 |
LAT | TOYOTA GAZOO RACING WRT | 00:13:39.5000000 | 3 | 3 | 00:00:04.5000000 | 00:00:01.7000000 |
NEU | HYUNDAI SHELL MOBIS WRT | 00:13:40.9000000 | 4 | 4 | 00:00:05.9000000 | 00:00:01.4000000 |
OGI | M-SPORT FORD WORLD RALLY TEAM | 00:13:41.6000000 | 5 | 5 | 00:00:06.6000000 | 00:00:00.7000000 |
SUN | M-SPORT FORD WORLD RALLY TEAM | 00:13:43 | 6 | 6 | 00:00:08 | 00:00:01.4000000 |
LAP | TOYOTA GAZOO RACING WRT | 00:13:45.6000000 | 7 | 7 | 00:00:10.6000000 | 00:00:02.6000000 |
OST | CITROEN TOTAL ABU DHABI WRT | 00:13:48.5000000 | 8 | 8 | 00:00:13.5000000 | 00:00:02.9000000 |
MEE | CITROEN TOTAL ABU DHABI WRT | 00:13:49.7000000 | 9 | 9 | 00:00:14.7000000 | 00:00:01.2000000 |
MIK | HYUNDAI SHELL MOBIS WRT | 00:13:52.4000000 | 10 | 10 | 00:00:17.4000000 | 00:00:02.7000000 |
BRE | CITROEN TOTAL ABU DHABI WRT | 00:13:59.4000000 | 11 | 11 | 00:00:24.4000000 | 00:00:07 |
AL | YAZEED RACING | 00:14:41.1000000 | 24 | 12 | 00:01:06.1000000 | 00:00:00.9000000 |
Stage Result - SS12
Driver | Team | Elapsed Duration | Position | Class Rank | diffFirst | diffPrev |
---|---|---|---|---|---|---|
NEU | HYUNDAI SHELL MOBIS WRT | 00:24:56.8000000 | 1 | 1 | 00:00:00 | 00:00:00 |
LAT | TOYOTA GAZOO RACING WRT | 00:25:03.4000000 | 2 | 2 | 00:00:06.6000000 | 00:00:06.6000000 |
LAP | TOYOTA GAZOO RACING WRT | 00:25:05.5000000 | 3 | 3 | 00:00:08.7000000 | 00:00:02.1000000 |
SOR | HYUNDAI SHELL MOBIS WRT | 00:25:07.4000000 | 4 | 4 | 00:00:10.6000000 | 00:00:01.9000000 |
OGI | M-SPORT FORD WORLD RALLY TEAM | 00:25:07.9000000 | 5 | 5 | 00:00:11.1000000 | 00:00:00.5000000 |
SUN | M-SPORT FORD WORLD RALLY TEAM | 00:25:10 | 6 | 6 | 00:00:13.2000000 | 00:00:02.1000000 |
MIK | HYUNDAI SHELL MOBIS WRT | 00:25:13.9000000 | 7 | 7 | 00:00:17.1000000 | 00:00:03.9000000 |
EVA | M-SPORT FORD WORLD RALLY TEAM | 00:25:14 | 8 | 8 | 00:00:17.2000000 | 00:00:00.1000000 |
OST | CITROEN TOTAL ABU DHABI WRT | 00:25:17.3000000 | 9 | 9 | 00:00:20.5000000 | 00:00:03.3000000 |
BRE | CITROEN TOTAL ABU DHABI WRT | 00:25:35 | 10 | 10 | 00:00:38.2000000 | 00:00:17.7000000 |
AL | YAZEED RACING | 00:28:08.8000000 | 26 | 11 | 00:03:12 | 00:00:37.9000000 |
MEE | CITROEN TOTAL ABU DHABI WRT | 00:31:56.8000000 | 53 | 12 | 00:07:00 | 00:02:14.9000000 |